
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Suffix | Jr. | |||
| Birth | 28 Sep 1843 | Wilmington, New Castle Co, Delaware, USA |
||
| Gender | Male | |||
| AFN | 2MGV-9X | |||
| Died | 17 Jun 1876 | |||
| Person ID | I25986 | Nichols-Wilson | ||
| Last Modified | 27 Sep 2006 | |||
| Father | Ellis Mendenhall Sanders, b. 5 Dec 1808, Mill Creek, New Castle Co, Delaware, USA | |||
| Mother | Rachel Broom Roberts, b. 14 Oct 1808, Baltimore, Baltimore Co, Maryland, USA | |||
| Married | 4 Nov 1830 | Red Lion, , Delaware, USA |
||
| Family ID | F7192 | Group Sheet | ||
| Family | Mary Ann Smith, b. 4 Apr 1849, Salt Lake City, Salt Lake Co, Utah, USA | |||
| Children |
|
|||
| Last Modified | 13 Apr 2007 | |||
| Family ID | F9129 | Group Sheet | ||
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the