
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 4 Jan 1834 | Wilmington, New Castle Co, Delaware, USA |
| Gender | Female | |
| AFN | 2MGV-8R | |
| Died | 2 Feb 1914 | |
| Person ID | I25985 | Nichols-Wilson |
| Last Modified | 25 Nov 2006 | |
| Father | Ellis Mendenhall Sanders, b. 5 Dec 1808, Mill Creek, New Castle Co, Delaware, USA | |
| Mother | Rachel Broom Roberts, b. 14 Oct 1808, Baltimore, Baltimore Co, Maryland, USA | |
| Married | 4 Nov 1830 | Red Lion, , Delaware, USA |
| Family ID | F7192 | Group Sheet |
| Family | Leonard Conger | |
| Married | 29 Jul 1855 | |
| Last Modified | 13 Apr 2007 | |
| Family ID | F9120 | Group Sheet |
| Sources | ||
Questions? Problems? Suggestions? Please contact the