
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 15 Dec 1841 | Wilmington, New Castle Co, Delaware, USA |
||||||||||||||||||||||||||
| Gender | Female | |||||||||||||||||||||||||||
| AFN | 1B2F-N5 | |||||||||||||||||||||||||||
| Died | 14 Aug 1928 | Vernal, Uintah Co, Utah, USA |
||||||||||||||||||||||||||
| Buried | 16 Aug 1928 | Vernal Memorial Park, Vernal, Uintah Co, Utah, USA |
||||||||||||||||||||||||||
| Person ID | I25984 | Nichols-Wilson | ||||||||||||||||||||||||||
| Last Modified | 27 Sep 2006 | |||||||||||||||||||||||||||
| Father | Ellis Mendenhall Sanders, b. 5 Dec 1808, Mill Creek, New Castle Co, Delaware, USA | |||||||||||||||||||||||||||
| Mother | Rachel Broom Roberts, b. 14 Oct 1808, Baltimore, Baltimore Co, Maryland, USA | |||||||||||||||||||||||||||
| Married | 4 Nov 1830 | Red Lion, , Delaware, USA |
||||||||||||||||||||||||||
| Family ID | F7192 | Group Sheet | ||||||||||||||||||||||||||
| Family | Nelson Merkley, b. 11 Nov 1828, Williamsburg, Ontario, Canada | |||||||||||||||||||||||||||
| Married | 25 Mar 1856 | Salt Lake City, Salt Lake Co, Utah, USA |
||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||||||||||||
| Family ID | F9134 | Group Sheet | ||||||||||||||||||||||||||
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the