
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 22 Aug 1838 | Wilmington, New Castle Co, Delaware, USA |
||||||||||||||||
| Gender | Female | |||||||||||||||||
| AFN | 1R77-C6 | |||||||||||||||||
| Died | 25 Aug 1926 | St. George, Washington Co, Utah, USA |
||||||||||||||||
| Buried | 27 Aug 1926 | St. George, Washington Co, Utah, USA |
||||||||||||||||
| Person ID | I25982 | Nichols-Wilson | ||||||||||||||||
| Last Modified | 27 Sep 2006 | |||||||||||||||||
| Father | Ellis Mendenhall Sanders, b. 5 Dec 1808, Mill Creek, New Castle Co, Delaware, USA | |||||||||||||||||
| Mother | Rachel Broom Roberts, b. 14 Oct 1808, Baltimore, Baltimore Co, Maryland, USA | |||||||||||||||||
| Married | 4 Nov 1830 | Red Lion, , Delaware, USA |
||||||||||||||||
| Family ID | F7192 | Group Sheet | ||||||||||||||||
| Family | Schuyler M. Everett, b. 4 Apr 1835, New York City, Queens Co, New York, USA | |||||||||||||||||
| Married | 22 Jun 1861 | Salt Lake City, Salt Lake Co, Utah, USA |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||
| Family ID | F9126 | Group Sheet | ||||||||||||||||
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the