
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 11 Jan 1832 | Wilmington, New Castle Co, Delaware, USA |
||||||||||||||||||||||
| Gender | Female | |||||||||||||||||||||||
| AFN | 1783-RP | |||||||||||||||||||||||
| Died | 22 Jun 1879 | St. George, Washington Co, Utah, USA |
||||||||||||||||||||||
| Buried | 23 Jun 1879 | St. George, Washington Co, Utah, USA |
||||||||||||||||||||||
| Person ID | I25981 | Nichols-Wilson | ||||||||||||||||||||||
| Last Modified | 27 Sep 2006 | |||||||||||||||||||||||
| Father | Ellis Mendenhall Sanders, b. 5 Dec 1808, Mill Creek, New Castle Co, Delaware, USA | |||||||||||||||||||||||
| Mother | Rachel Broom Roberts, b. 14 Oct 1808, Baltimore, Baltimore Co, Maryland, USA | |||||||||||||||||||||||
| Married | 4 Nov 1830 | Red Lion, , Delaware, USA |
||||||||||||||||||||||
| Family ID | F7192 | Group Sheet | ||||||||||||||||||||||
| Family | Spencer Watson Wiltbank, b. 22 Oct 1824, Christiana, New Castle Co, Delaware, USA | |||||||||||||||||||||||
| Married | 25 Dec 1848 | Salt Lake City, Salt Lake Co, Utah, USA |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||||||||
| Family ID | F9124 | Group Sheet | ||||||||||||||||||||||
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the