
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | Abt 1750 | |||||||||||
| Gender | Female | |||||||||||
| Name | Eva Margaret Kump; Eva Margretha Kump | |||||||||||
| Died | Bef 14 May 1803 | |||||||||||
| Person ID | I2194 | Nichols-Wilson | ||||||||||
| Last Modified | 30 Aug 2006 | |||||||||||
| Family | Johann Wilhelm Kumpf, b. 4 Sep 1745, Beerfelden, Erbach, Hessen-Darmstadt, Germany | |||||||||||
| Married | Y [1, 2, 3, 4] | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||
| Family ID | F588 | Group Sheet | ||||||||||
| Notes |
|
|
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the