
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 5 Dec 1808 | Mill Creek, New Castle Co, Delaware, USA |
||||||||||||||||
| Gender | Male | |||||||||||||||||
| AFN | 1B2F-RN | |||||||||||||||||
| Died | 15 Jan 1873 | St. George, Washington Co, Utah, USA |
||||||||||||||||
| Cause: Paralysis | ||||||||||||||||||
| Buried | 18 Jan 1873 | St. George City Cemetery, St. George, Washington Co, Utah, USA |
||||||||||||||||
| Person ID | I20812 | Nichols-Wilson | ||||||||||||||||
| Last Modified | 20 Jan 2008 | |||||||||||||||||
| Father | Ellis Sanders, b. 3 Mar 1766, Mill Creek, New Castle Co, Delaware | |||||||||||||||||
| Mother | Hannah Mendenhall, b. 1 Jan 1772, Mill Creek, New Castle Co, Delaware | |||||||||||||||||
| Married | 22 Oct 1794 | Newark/Kennett Mtg, Mill Creek, New Castle Co, Delaware, USA |
||||||||||||||||
| Family ID | F660 | Group Sheet | ||||||||||||||||
| Family 1 | Rachel Broom Roberts, b. 14 Oct 1808, Baltimore, Baltimore Co, Maryland, USA | |||||||||||||||||
| Married | 4 Nov 1830 | Red Lion, , Delaware, USA |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||
| Family ID | F7192 | Group Sheet | ||||||||||||||||
| Family 2 | Esther Ann Pierce, b. Abt 1812, d. Yes, date unknown | |||||||||||||||||
| Married | 2 Feb 1846 | |||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||
| Family ID | F9121 | Group Sheet | ||||||||||||||||
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the