
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 22 Jun 1873 | American Fork, Utah Co, Utah, USA |
||||||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||||||
| AFN | 1DRN-BP | |||||||||||||||||||||||||
| Occupation | 3 Jun 1880 | American Fork, Utah Co, Utah, USA |
||||||||||||||||||||||||
| At school | ||||||||||||||||||||||||||
| Died | 23 Apr 1953 | American Fork, Utah Co, Utah, USA |
||||||||||||||||||||||||
| Buried | 25 Apr 1953 | American Fork City Cemetery, American Fork, Utah Co, Utah, USA |
||||||||||||||||||||||||
| Person ID | I2030 | Nichols-Wilson | ||||||||||||||||||||||||
| Last Modified | 24 Dec 2008 | |||||||||||||||||||||||||
| Father | Edward Conder, b. 19 Nov 1826, Whaddon, Cambridgeshire Co, England | |||||||||||||||||||||||||
| Mother | Sarah Martha Shelley, b. 14 Jul 1838, Claverley, Shropshire Co, England | |||||||||||||||||||||||||
| Married | 19 Nov 1854 | American Fork, Utah Co, Utah, USA |
||||||||||||||||||||||||
| Family ID | F1091 | Group Sheet | ||||||||||||||||||||||||
| Family | Elizabeth Cousin, b. 20 Sep 1874, American Fork, Utah Co, Utah, USA | |||||||||||||||||||||||||
| Married | 7 Jun 1893 | American Fork, Utah Co, Utah, USA |
||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||||||||||
| Family ID | F1100 | Group Sheet | ||||||||||||||||||||||||
| Documents | 1880 U.S. Census Status: Located. American Fork City Precinct, Utah, Utah: "Joseph Shelley" & "Edward Conder" families | |
| Headstones | Headstone Status: . Headstone of George Alfred Conder & Elizabeth Cousin | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the