
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
![]() | Helen Mar Miller[1, 2, 3, 4, 5] |
Home
Search
Print
Login
Add Bookmark
| Birth | 28 Jul 1896 | St. Joseph, Sevier Co, Utah, USA |
||||||||||||||||||||
| Gender | Female | |||||||||||||||||||||
| AFN | 41LM-82 | |||||||||||||||||||||
| Residence | 5 Apr 1930 | Alameda, Bannock Co, Idaho, USA |
||||||||||||||||||||
| Died | 7 Jun 1969 | Loveland Pass, Summit Co, Colorado, USA |
||||||||||||||||||||
| Cause: Skull fracture due to auto accident | ||||||||||||||||||||||
| Buried | 13 Jun 1969 | Mountain View Cemetery, Pocatello, Bannock Co, Idaho, USA |
||||||||||||||||||||
| Person ID | I20 | Nichols-Wilson | ||||||||||||||||||||
| Last Modified | 03 Jan 2009 | |||||||||||||||||||||
| Father | William Perry Miller, b. 7 Jan 1860, Salt Lake City, Great Salt Lake Co, Utah Territory, USA | |||||||||||||||||||||
| Mother | Mary Jane Birch, b. 10 Nov 1864, Hoytsville, Summit Co, Utah, USA | |||||||||||||||||||||
| Married | 1 Dec 1892 | Manti, Sanpete Co, Utah, USA |
||||||||||||||||||||
| Family ID | F30 | Group Sheet | ||||||||||||||||||||
| Family | William John Wilson, b. 28 Mar 1898, Winter Quarters, Carbon Co, Utah, USA | |||||||||||||||||||||
| Married | 3 Jun 1920 | Twin Falls, Twin Falls Co, Idaho, USA |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Last Modified | 03 Jan 2009 | |||||||||||||||||||||
| Family ID | F28 | Group Sheet | ||||||||||||||||||||
| Photos | Portrait [circa 1901] Status: Located. Photo of William Perry Miller's children: Helen Mar [left], Woodruff [right], & Isaac [center]; This photograph is in the BYU L. Tom Perry Special Collections at the Harold B. Lee Library; Photo is labeled "W. P. Miller, Cleveland" circa 1901 | |
| Photo Status: Located. Photo of William John Wilson family; Pictured are [front row] Marian, Helen (mom), Earl, [2nd row] Betty, Carmen, Lorraine, [3rd row] Bev, Bill, Lois, [back row] Bob, & Janice | ||
| Photo Status: Located. Photo of Helen Mar MILLER Wilson. Scan provided by Lois W. Mcmahon. It is unknown who has the original photo | ||
| Documents | 1930 U.S. Census Status: Located. Alameda, Bannock, Idaho: "William J Wilson" family | |
| Marriage License Status: Located. Marriage license of William John Wilson and Helen Mar MILLER. Research and scan provided by Lois McMahan | ||
| Marriage Certificate [3 Jun 1920] Status: Located. Marriage certificate of William John Wilson and Helen Mar MILLER. Research and scan provided by Lois McMahan | ||
| At least one living individual is linked to this item - Details withheld. | ||
| Death Certificate [7 Jun 1969] Status: Located. Death certificate of Helen Mar MILLER Wilson. Scan by Lois W. McMahan | ||
| Headstones | Headstone [front] Status: . Headstone of William John "King" Wilson & Helen Mar MILLER Wilson | |
| Headstone [back] Status: . Back of headstone of William John Wilson & Helen Mar MILLER Wilson; Back lists children | ||
| Generation Shot Status: . Generation shot taken at the grave marker of William John Wilson & Helen Mar MILLER Wilson; Pictured [L to R] are Sietske Irene WILSON Nichols, Trayson Chad Nichols, & Sietske McKell Nichols | ||
| Notes |
|
|
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the