
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 8 Mar 1811 | West Chester, Chester Co, Pennsylvania, USA |
||||||||||||||||||
| Gender | Female | |||||||||||||||||||
| AFN | 2QJD-QN | |||||||||||||||||||
| Died | 2 May 1902 | Springville, Utah Co, Utah, USA |
||||||||||||||||||
| Cause: Old Age | ||||||||||||||||||||
| Buried | Historic City Cemetery, Springville, Utah Co, Utah, USA |
|||||||||||||||||||
| Person ID | I1999 | Nichols-Wilson | ||||||||||||||||||
| Last Modified | 07 Feb 2010 | |||||||||||||||||||
| Father | Jabez Hoopes | |||||||||||||||||||
| Mother | Mary Jackson | |||||||||||||||||||
| Family ID | F906 | Group Sheet | ||||||||||||||||||
| Family | James W. Mendenhall, b. 25 Jul 1808, Mill Creek, New Castle Co, Delaware, USA | |||||||||||||||||||
| Married | 27 Jan 1831 | West Chester, Chester Co, Pennsylvania, USA |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||||
| Family ID | F643 | Group Sheet | ||||||||||||||||||
| Documents | 1850 U.S. Census Status: Located. Salt Lake Co, Utah: James Mendenhall family | |
| Headstones | Headstone [20 Mar 2005] Status: Located. Headstone of James Mendenhall & Eliza Ann HOOPES Mendenhall. Lower caption reads: 'In labour and in love allied. In death therefore sleep side by side. Resting in peace the aged twain, Till Christ shalt raise them up again.' Photo by Chad G. Nichols | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the