
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 7 Apr 1868 | York, York Co, Pennsylvania, USA |
||||
| Gender | Female | |||||
| Residence | 9 Aug 1870 | Dover Twp, York Co, Pennsylvania, USA |
||||
| Census | 12 Jun 1880 | Davidsburg, York Co, Pennsylvania, USA |
||||
| 1880 U.S. Census | ||||||
| Died | 10 Jan 1902 | |||||
| Person ID | I18361 | Nichols-Wilson | ||||
| Last Modified | 12 Jul 2007 | |||||
| Father | Moses Bentzel, b. 28 Aug 1831, Pennsylvania, USA | |||||
| Mother | Caroline Stough, b. 8 Oct 1832, Pennsylvania, USA | |||||
| Married | 17 Aug 1862 | of York Co, Pennsylvania, USA |
||||
| Family ID | F6324 | Group Sheet | ||||
| Family | William Luther Lauer, b. 4 Sep 1869, York, York Co, Pennsylvania, USA | |||||
| Married | 16 Jul 1891 | Salem Reformed Church, Dover Twp, York Co, Pennsylvania, USA |
||||
| Children |
|
|||||
| Last Modified | 13 Apr 2007 | |||||
| Family ID | F6357 | Group Sheet | ||||
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the