
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | Abt 1688 | Of Sonning, Berkshire Co, England |
||||||||||
| Gender | Female | |||||||||||
| AFN | VT28-RV | |||||||||||
| Died | 6 Feb 1727 | Chester Co, Pennsylvania |
||||||||||
| Person ID | I1748 | Nichols-Wilson | ||||||||||
| Last Modified | 15 Dec 2006 | |||||||||||
| Father | Robert Tate, b. Abt 1638, Of Sonning, Berkshire Co, England | |||||||||||
| Mother | Elizabeth, b. Abt 1644, Of Sonning, Berkshire Co, England | |||||||||||
| Family ID | F951 | Group Sheet | ||||||||||
| Family | William Branson, Sr., b. 29 Jun 1684, Sonning, Berkshire Co, England | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||
| Family ID | F808 | Group Sheet | ||||||||||
| Sources | ||
Questions? Problems? Suggestions? Please contact the