
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 9 Aug 1845 | Nauvoo, Hancock Co, Illinois, USA |
||||
| Gender | Male | |||||
| AFN | 3WND-WB | |||||
| Name | Frank Carling | |||||
| Residence | 12 Jul 1860 | Fillmore, Millard Co, Utah, USA |
||||
| Died | 26 Dec 1871 | Fillmore, Millard Co, Utah, USA |
||||
| Cause: Heart Trouble | ||||||
| Buried | Fillmore City Cemetery, Fillmore, Millard Co, Utah, USA |
|||||
| Person ID | I16984 | Nichols-Wilson | ||||
| Last Modified | 04 Jul 2007 | |||||
| Father | John Witt Carling, b. 11 Sep 1800, Kingston, Ulster Co, New York, USA | |||||
| Mother | Ann Green, b. 12 Oct 1802, Lugwardine, Herefordshire Co, England | |||||
| Married | 10 Feb 1844 | Nauvoo, Hancock Co, Illinois, USA |
||||
| Family ID | F1817 | Group Sheet | ||||
| Family | Frances Emaline "Fanny" Nixon, b. 1 Feb 1851, St. Louis, Missouri, USA | |||||
| Married | 23 May 1868 | Salt Lake City, Salt Lake Co, Utah, USA |
||||
| Children |
|
|||||
| Last Modified | 13 Apr 2007 | |||||
| Family ID | F6473 | Group Sheet | ||||
| Documents | 1860 U.S. Census [12 Jul 1860] Status: Located. 1860 U.S. Census: Two related families - Ann GREEN Dutson Carling, Francis Caleb Carling, & Joseph Mathew Carling; Also John William Dutson Sr, Eliabeth Jane COWLEY Dutson, Caroline Geneva JENKINS Dutson, and children: Rebecca Deseret, Florence Virginia, William Erastus, & George Lyman | |
| Headstones | Headstone Status: Located. Headstone of Francis Caleb Carling at Fillmore City Cemetery. Taken by D. Lynn Melville | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the