
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Suffix | Sr. | |||||||||||||||||||||||
| Birth | From 1776 to 1784 | Eastern Port, , New Jersey, USA |
||||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||||
| AFN | V37F-BB | |||||||||||||||||||||||
| Residence | 1810 | Cecil Co, Maryland, USA |
||||||||||||||||||||||
| Died | Abt 1872 | |||||||||||||||||||||||
| Person ID | I1446 | Nichols-Wilson | ||||||||||||||||||||||
| Last Modified | 14 Feb 2007 | |||||||||||||||||||||||
| Father | William Cloward, Jr., b. From 1755 to 1776, North Milford, Cecil Co, Maryland | |||||||||||||||||||||||
| Mother | Unknown, b. Abt 1764, North Milford, Cecil Co, Maryland, USA | |||||||||||||||||||||||
| Family ID | F603 | Group Sheet | ||||||||||||||||||||||
| Family | Margaret, b. Abt 1783, Maryland, USA | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||||||||
| Family ID | F2434 | Group Sheet | ||||||||||||||||||||||
| Documents | 1820 U.S. Census Status: Located. 1820 U.S. Census of the Thomas Cloward household at Cecil Co, Maryland. Research by Chad G. Nichols | |
| 1810 U.S. Census Status: Located. Cecil County, Maryland: "Thomas Cloward" family | ||
| Notes |
|
|
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the