
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Suffix | Jr. | |||||||
| Birth | From 1755 to 1776 | North Milford, Cecil Co, Maryland |
||||||
| Gender | Male | |||||||
| AFN | BD2P-GN | |||||||
| Residence | 1790 | North Milford, Cecil Co, Maryland, USA |
||||||
| Residence | 1800 | North Milford, Cecil Co, Maryland, USA |
||||||
| Died | Yes, date unknown | |||||||
| Person ID | I1444 | Nichols-Wilson | ||||||
| Last Modified | 22 Aug 2006 | |||||||
| Father | William Cloward, Sr., b. Bef 1756, Of Milford, Cecil Co, Maryland | |||||||
| Mother | Unknown, b. Bef 1756, Of Milford, Cecil Co, Maryland | |||||||
| Married | Abt 1757 | Milford, Cecil Co, Maryland, USA |
||||||
| Family ID | F637 | Group Sheet | ||||||
| Family | Unknown, b. Abt 1764, North Milford, Cecil Co, Maryland, USA | |||||||
| Children |
|
|||||||
| Last Modified | 13 Apr 2007 | |||||||
| Family ID | F603 | Group Sheet | ||||||
| Documents | 1790 U.S. Census Status: Located. North Milford, Cecil, Maryland: "William Cloward Sen." & "William Cloward Jr." | |
| 1800 U.S. Census Status: Located. North Milford, Cecil, Maryland: "Wm Cloward Sen." & "William Cloward" | ||
| 1810 U.S. Census Status: Located. Glasgow, New Castle Co, Delaware (300KB): William Cloward, Jr. family | ||
| Histories | Family Notes Status: Located. "Cloward Family Notes," a brief on the background of the Cloward name by Glannin Alexius Cloward | |
| Notes |
|
|
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the