
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Suffix | Jr. | |||||||||||||||||||||||||
| Birth | 18 Feb 1844 | Nauvoo, Hancock Co, Illinois, USA |
||||||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||||||
| AFN | 1TKZ-RG | |||||||||||||||||||||||||
| Residence | 4 Aug 1860 | Brigham Post Office, Cache Co, Utah, USA |
||||||||||||||||||||||||
| Died | 21 Mar 1909 | Logan, Cache Co, Utah, USA |
||||||||||||||||||||||||
| Buried | 25 Mar 1909 | Franklin Cemetery, Franklin, Franklin Co, Idaho, USA |
||||||||||||||||||||||||
| Person ID | I1421 | Nichols-Wilson | ||||||||||||||||||||||||
| Last Modified | 17 Oct 2006 | |||||||||||||||||||||||||
| Father | Thomas Mendenhall, Sr., b. 10 Mar 1806, Wilmington (Mill Creek), New Castle Co, Delaware, USA | |||||||||||||||||||||||||
| Mother | Mary Ann Sinex, b. 16 Sep 1812, Christiana, Delaware Co (Now New Castle Co), Delaware, USA | |||||||||||||||||||||||||
| Married | 5 Sep 1833 | Wilmington, New Castle Co, Delaware, USA |
||||||||||||||||||||||||
| Family ID | F585 | Group Sheet | ||||||||||||||||||||||||
| Family | Louise Smart, b. 11 Oct 1846, Parigny, Basse-Normandie, France | |||||||||||||||||||||||||
| Married | 31 Mar 1863 | Franklin, Franklin Co, Idaho, USA |
||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||||||||||
| Family ID | F629 | Group Sheet | ||||||||||||||||||||||||
| Documents | 1860 U.S. Census Status: Located. Brigham Post Office, Cache, Utah: "Thos Mendenhall" family | |
| 1870 U.S. Census [9 Aug 1870] Status: Located. Bridgeport, Cache, Utah (630KB): Families of Thomas Mendenhall, Jr. & George Madison Mendenhall, Sr. | ||
| 1880 U.S. Census [3 Jun 1880, p 1] Status: Located. Franklin, Oneida, Idaho (900KB): Thomas Mendenhall, Jr. family | ||
| 1880 U.S. Census [3 Jun 1880, p 2] Status: Located. Franklin, Oneida, Idaho (900KB): Thomas Mendenhall, Jr. family | ||
| Headstones | Headstone Status: . Headstone for Thomas Mendenhall, Jr. | |
| Headstone Status: . Headstone for Mendenhall Family: Thomas Mendenhall Jr., Louise (Smart) Mendenhall, Catherine Ann Mendenhall, Thomas George Mendenhall | ||
| Headstone [inscription] Status: . Zoomed-in image of inscription for Thomas Mendenhall Jr and Louise (Smart) Mendenhall, on west side of marker: "Blessed are those that die in the Lord" | ||
| Family Plot Status: . Mendenhall family plot at Franklin Cemetery in Franklin, Franklin, Idaho | ||
| Generation Shot Status: . Image taken 11 Jul 2004 at Thomas Mendenhall Jr.'s memorial at Franklin Cemetery. Pictured are Chad G. Nichols (3rd great grand nephew) and Dennis L. Nichols (2nd great grand nephew) | ||
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the