
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 9 Jun 1830 | Wilmington, New Castle Co, Delaware, USA |
| Gender | Male | |
| AFN | 1MFJ-JM | |
| Died | 9 Feb 1831 | |
| Person ID | I1413 | Nichols-Wilson |
| Last Modified | 14 Feb 2007 | |
| Father | Jacob Cloward, Sr., b. 17 May 1790, North Milford Hnd, Cecil Co, Maryland, USA | |
| Mother | Catherine Ann Pluck, b. 19 Jun 1795, Montgomery, Bucks, Pennsylvania, USA | |
| Married | Feb 1815 | Pottstown, Chester Co, Pennsylvania, USA |
| Family ID | F586 | Group Sheet |
| Notes |
|
|
| Sources | ||
Questions? Problems? Suggestions? Please contact the