
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 4 Mar 1822 | New London, Chester Co, Pennsylvania, USA |
||||||||||||||
| Gender | Male | |||||||||||||||
| AFN | 3GCT-35 | |||||||||||||||
| Occupation | 20 Nov 1850 | Pottawattamie Co, Iowa, USA |
||||||||||||||
| Farmer | ||||||||||||||||
| Died | 13 Sep 1895 | Payson, Utah Co, Utah, USA |
||||||||||||||
| Buried | Payson City Cemetery, Payson, Utah Co, Utah, USA |
|||||||||||||||
| Person ID | I1410 | Nichols-Wilson | ||||||||||||||
| Last Modified | 21 Nov 2006 | |||||||||||||||
| Father | Jacob Cloward, Sr., b. 17 May 1790, North Milford Hnd, Cecil Co, Maryland, USA | |||||||||||||||
| Mother | Catherine Ann Pluck, b. 19 Jun 1795, Montgomery, Bucks, Pennsylvania, USA | |||||||||||||||
| Married | Feb 1815 | Pottstown, Chester Co, Pennsylvania, USA |
||||||||||||||
| Family ID | F586 | Group Sheet | ||||||||||||||
| Family | Rebecca Ann Searle, b. 6 Dec 1829, Butler, Wayne Co, New York, USA | |||||||||||||||
| Married | 4 Mar 1841 | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||
| Family ID | F616 | Group Sheet | ||||||||||||||
| Documents | 1850 U.S. Census [20 Nov 1850, p 1] Status: Located. District 21, Pottawattamie, Iowa: Four Cloward families listed as immediate neighbors, "William Cloward," Jacob Cloward (Sr)," "Daniel Cloward," & "Thomas Cloward"; 1st page lists William, Jacob, and Daniel's families | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the