
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Suffix | Sr. | |||||||||||
| Birth | 30 Aug 1820 | Pottstown, Chester Co, Pennsylvania, USA |
||||||||||
| Gender | Male | |||||||||||
| AFN | 1L3H-RL | |||||||||||
| Occupation | 20 Nov 1850 | Pottawattamie Co, Iowa, USA |
||||||||||
| Farmer | ||||||||||||
| Migration | 1852 | Salt Lake City, Great Salt Lake Co, Utah Territory, USA |
||||||||||
| David Wood Company | ||||||||||||
| Died | 14 Mar 1903 | Provo, Utah Co, Utah, USA |
||||||||||
| Buried | 30 Mar 1903 | City Cemetery, Provo, Utah Co, Utah, USA |
||||||||||
| Person ID | I1409 | Nichols-Wilson | ||||||||||
| Last Modified | 16 Aug 2008 | |||||||||||
| Father | Jacob Cloward, Sr., b. 17 May 1790, North Milford Hnd, Cecil Co, Maryland, USA | |||||||||||
| Mother | Catherine Ann Pluck, b. 19 Jun 1795, Montgomery, Bucks, Pennsylvania, USA | |||||||||||
| Married | Feb 1815 | Pottstown, Chester Co, Pennsylvania, USA |
||||||||||
| Family ID | F586 | Group Sheet | ||||||||||
| Family | Ruth Bailey Logan, b. 23 Oct 1819, Chester Co, Pennsylvania, USA | |||||||||||
| Married | 12 Oct 1840 | Unionville, Delaware Co, Pennsylvania, USA |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||
| Family ID | F615 | Group Sheet | ||||||||||
| Documents | 1850 U.S. Census [20 Nov 1850, p 1] Status: Located. District 21, Pottawattamie, Iowa: Four Cloward families listed as immediate neighbors, "William Cloward," Jacob Cloward (Sr)," "Daniel Cloward," & "Thomas Cloward"; 1st page lists William, Jacob, and Daniel's families | |
| Newspaper Record, Pioneer Company Listing [18 Sep 1852] Status: Located. Lists of heads of families in the pioneer companies who arrived at the Salt Lake Valley in 1852; Lists Thomas Mendenhall, William Mendenhall, Thomas Poulson Cloward, and Daniel Cloward, all in the David Wood Company (p 2, column 4) | ||
| 1850 U.S. Census [21 Nov 1850] Status: Located. District 21, Pottawattamie, Iowa: Four Cloward families listed as immediate neighbors, "William Cloward," Jacob Cloward (Sr)," "Daniel Cloward," & "Thomas Cloward"; 2nd page lists Daniel & Thomas' families | ||
| Headstones | Headstone [11 Apr 2005] Status: . Headstone of Daniel Henry Cloward, Sr. | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the