
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 6 Oct 1818 | Pottsville, Chester Co, Pennsylvania, USA |
||||||||||
| Gender | Female | |||||||||||
| AFN | 1J7S-D7 | |||||||||||
| Died | 23 May 1870 | Springville, Utah Co, Utah, USA |
||||||||||
| Buried | Historic City Cemetery, Springville, Utah Co, Utah, USA |
|||||||||||
| Person ID | I1408 | Nichols-Wilson | ||||||||||
| Last Modified | 22 Aug 2006 | |||||||||||
| Father | Jacob Cloward, Sr., b. 17 May 1790, North Milford Hnd, Cecil Co, Maryland, USA | |||||||||||
| Mother | Catherine Ann Pluck, b. 19 Jun 1795, Montgomery, Bucks, Pennsylvania, USA | |||||||||||
| Married | Feb 1815 | Pottstown, Chester Co, Pennsylvania, USA |
||||||||||
| Family ID | F586 | Group Sheet | ||||||||||
| Family | Elias Harmer, b. 25 Nov 1811, Chester, Chester Co, Pennsylvania, USA | |||||||||||
| Married | 16 Nov 1845 | Springville, Utah Co, Utah, USA |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||
| Family ID | F613 | Group Sheet | ||||||||||
| Headstones | Headstone [20 Mar 2005] Status: Located. Headstone of Charlotte R. CLOWARD Harmer. Photo by Chad G. Nichols | |
| Family Marker [20 Mar 2005] Status: Located. Harmer family marker at Springville's City Cemetery; This marker is centralized among the grave markers of Elias Harmer, Charlotte R. CLOWARD Harmer, Joseph Elias Harmer, Julia Viola AVERY Harmer, William Harmer, Seymour Albert Harmer, Marshell Ernest Harmer, & Emelous Demas Harmer | ||
| Histories | History Status: Located. "Elias Harmer & Charlotte R. Cloward," a history taken from "A History of the Harmer Family," by John L. Harmer | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the