
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 19 May 1816 | Pottstown, Montgomery Co, Pennsylvania, USA |
| Gender | Female | |
| AFN | 20MH-C0 | |
| Died | 26 Oct 1871 | Utah, USA |
| Person ID | I1407 | Nichols-Wilson |
| Last Modified | 22 Aug 2006 | |
| Father | Jacob Cloward, Sr., b. 17 May 1790, North Milford Hnd, Cecil Co, Maryland, USA | |
| Mother | Catherine Ann Pluck, b. 19 Jun 1795, Montgomery, Bucks, Pennsylvania, USA | |
| Married | Feb 1815 | Pottstown, Chester Co, Pennsylvania, USA |
| Family ID | F586 | Group Sheet |
| Family | William Oscar Sperry, Sr., b. 27 Nov 1831, of Bucks Co, Pennsylvania, USA | |
| Married | 26 Oct 1835 | of Bucks Co, Pennsylvania, USA |
| Last Modified | 13 Apr 2007 | |
| Family ID | F612 | Group Sheet |
| Notes |
|
|
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the