
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 20 Aug 1806 | York, York Co, Pennsylvania, USA |
| Gender | Female | |
| AFN | VT22-8G | |
| Died | Yes, date unknown | |
| Person ID | I1403 | Nichols-Wilson |
| Last Modified | 22 Aug 2006 | |
| Father | John Kumpf, b. 24 Jun 1776, Bowers, Maxatawny Twp, Berks Co, Pennsylvania, USA | |
| Mother | Barbara Bentzel, b. 10 Apr 1773, of Dover Twp, York Co, Pennsylvania | |
| Married | Abt 1798 | Bowers, Maxatawny Twp, Berks Co, Pennsylvania, USA |
| Family ID | F587 | Group Sheet |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the