
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 6 May 1801 | York Co, Pennsylvania, USA |
||||||||||||||
| Christened | 23 Aug 1801 | Christ Lutheran Church, York, York Co, Pennsylvania, USA |
||||||||||||||
| Gender | Male | |||||||||||||||
| AFN | 28XL-S4 | |||||||||||||||
| Residence | 1830 | West Manchester Twp, York Co, Pennsylvania, USA |
||||||||||||||
| Residence | 1840 | Poland Twp, Trumbull Co (Now Mahoning Co), Ohio, USA |
||||||||||||||
| Residence | 26 Mar 1847 | Sumner Twp, Jefferson Co, Wisconsin, USA |
||||||||||||||
| Residence | 31 Jul 1850 | Koshkonong, Jefferson Co, Wisconsin, USA |
||||||||||||||
| Residence | 1855 | Jefferson Co, Wisconsin, USA |
||||||||||||||
| Occupation | 19 Jun 1860 | Sumner Twp, Jefferson Co, Wisconsin, USA |
||||||||||||||
| Farmer | ||||||||||||||||
| Occupation | 16 Jun 1870 | Sumner Twp, Jefferson Co, Wisconsin, USA |
||||||||||||||
| Farmer | ||||||||||||||||
| Died | 27 Jan 1872 | Sumner Twp, Jefferson Co, Wisconsin, USA |
||||||||||||||
| Buried | Feb 1872 | Union Cemetery, Sumner Twp, Jefferson Co, Wisconsin, USA |
||||||||||||||
| Person ID | I1397 | Nichols-Wilson | ||||||||||||||
| Last Modified | 12 Jul 2007 | |||||||||||||||
| Father | John Kumpf, b. 24 Jun 1776, Bowers, Maxatawny Twp, Berks Co, Pennsylvania, USA | |||||||||||||||
| Mother | Barbara Bentzel, b. 10 Apr 1773, of Dover Twp, York Co, Pennsylvania | |||||||||||||||
| Married | Abt 1798 | Bowers, Maxatawny Twp, Berks Co, Pennsylvania, USA |
||||||||||||||
| Family ID | F587 | Group Sheet | ||||||||||||||
| Family | Barbara Naylor, b. 25 Jan 1806, York Co, Pennsylvania, USA | |||||||||||||||
| Married | 1825 | Christ Lutheran Church, York, York Co, Pennsylvania, USA |
||||||||||||||
| Notes | Married:
|
|||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 09 Jan 2008 | |||||||||||||||
| Family ID | F127 | Group Sheet | ||||||||||||||
| Photos | Photo Status: Located. Photo of Kump's Creek, a creek that flows into Lake Koshkonong in Wisconsin; The creek is believed to be named after David Kump, who owned property along the creek before it flowed into the lake; photo by Chad G. Nichols | |
| Christ Lutheran Church [23 Mar 2006] Status: Located. Photo of Christ Lutheran Church at York, Pennsylvania, erected 2 Jul 1812 and re-dedicated 23 Sep 1966. Several ancestors attended this church. Examples of family participation include the marriage of David Kump and Barbara NAYLOR and the christenings of John Kump and Barbara BENTZEL Kump's first two children. Photo taken by Chad G. Nichols | ||
| Documents | 1830 U.S. Census Status: Located. West Manchester Twp, York, Pennsylvania (500KB): "David Kump," "Henry Kump," "Daniel Nailor," "George Nailor," & "Jacob Nailor" families | |
| 1840 U.S. Census Status: Located. Poland Twp, Trumbull, Ohio: "David Kump" family | ||
| 1850 U.S. Census Status: Located. Koshkonong, Jefferson, Wisconsin (324KB): Lists "David Kump" family | ||
| Deed Abstract [29 Apr 1858] Status: Located. Deed abstract for a right-of-way, from Troy Stewart to David Kump, dated 29 Apr 1858; prepared by Chad G. Nichols | ||
| Land Deed Transcription [26 Mar 1847] Status: Located. Land deed, sale from Joel Waldruff to David Kump at Sumner Twp, Jefferson Co, Wisconsin, dated 26 Mar 1847; This sale was David's first land sale in Wisconsin, for 50 acres; transcription by Chad G. Nichols | ||
| 1855 Wisconsin Census Status: Located. 1855 State of Wisconsin Census - Jefferson County: David Kump | ||
| 1860 U.S. Census Status: Located. Sumner Twp, Jefferson, Wisconsin: "David Kump" & "James Carpenter" families | ||
| 1870 U.S. Census Status: Located. Sumner, Jefferson, Wisconsin: "David Kump" family | ||
| Land Map [1847] Status: Located. Sumner Twp, Jefferson Co, Wisconsin: Land map of original David Kump Farm, purchased 26 Mar 1847; a modern diagram prepared by Chad G. Nichols | ||
| Satellite Map [1847] Status: Located. Sumner Twp, Jefferson Co, Wisconsin: Satellite map of original David Kump property purchased 26 Mar 1847, prepared by Chad G. Nichols | ||
| Poland Twp, Ohio Map [1874] Status: Located. 1874 Map of Poland Township at Mahoning Co, Ohio from the D.J. Lake, C.E. Atlas of Mahoning County. David Kump resided in this township (then Trumbull County) during the 1840 U.S. Census, but moved to Wisconsin by 1850 | ||
| Headstones | Headstone Status: . Headstone of David Kump | |
| Headstone Status: . Headstone of David Kump; the headstone is showing rapid deterioration | ||
| Headstones Status: . Headstone of David Kump (foreground) and Barbara NAYLOR Kump (far background) | ||
| Histories | Historical Sketch Status: Located. Historical sketch of David Kump, prepared by Laura C. Kump | |
| History Status: Located. History of David Kump & Barbara NAYLOR Kump | ||
| Notes |
|
|
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the