
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Notes
Home
Search
Print
Login
Add Bookmark
Matches 1 to 100 of 10422
| Notes | Linked to | |
| 1 | Three Rivers, Hudson~Mohawk~Schoharie History >From America's Most Famous Valleys Names of Persons for whom MARRIAGE LICENSES Were issued by the Secretary of the Province of New York Previous to 1784. By E. B. O'Callaghan p 411 1765. June 5. Vanderberg, Cornelius, and Mayeke Ouderkerk http://users.crocker.com/~jcamp/cvb.html date given as 20 May 1770 at the Reformed Dutch Church of Albany he mar. MAAYKE OUDERKERK, of Half Moon, NY, who was prob. bap. 16 Dec. 1753 at the Reformed Dutch Church of Albany (wit.: Cornelis Ouderkerk and Catarina Huyck), a dau. of Isaac Ouderkerk and Hester Van Arnhem | Family: F4476
|
| 2 | "Desc of Roger Wms" vol 1 complied by Kay Kirlin Moore, p 213, 199 Smithfield Town Vital Records, Vol. 1 , p 2; by Thomas Sayles JP | Family: F4062
|
| 3 | "Desc. of Roger Williams Bk 1 Waterman line Winsor line, compiled by Kay Kirlin Moore, p 194-5 | Family: F4043
|
| 4 | Desc of Simon Volkerse Veeder www.fortklock.org/vaderex; | Family: F4822
|
| 5 | Desc of Simon Volkerse Veeder www.fortklock.org/vaderex; | Family: F4976
|
| 6 | Family Tree Maker CD New Netherland Vital Rec 1600's p 1525 Pearson's Hist of Albany p 121 | Family: F4332
|
| 7 | Gen notes of NY & New Eng. Fam. by Talcott, F118.T14, p 134, 176, 123 New York Marriages Vol 6 p 312 name given as Mary Merselis; license 11 Sep 1762 Gen of 1st Settlers of Albany by Pearson p 72 Mary Marcelis. Marr date 19 Sep 1762 Marriage and spouse name given in Annatje Marselis' will, see Calender of Wills by Fernow, p 265 #1162 (54) dtd 9 Aug 1769 rec'd 26 Jan 1785. | Family: F4784
|
| 8 | Gen of the 1st Settlers of Albany p 116 GenFerret www.crocker.com/~jcamp/fw.html wit: Pieter Vosburg and Jannetje Barents | Family: F4647
|
| 9 | Genealogies of the First Settlers of Albany p 49 | Family: F4416
|
| 10 | http://threerivershams.com/vadere "Desc of Simon Vokertse Veeder" | Family: F5139
|
| 11 | At least one living individual is linked to this note - Details withheld. | Family: F2302
|
| 12 | At least one living individual is linked to this note - Details withheld. | Family: F2303
|
| 13 | "Ashton Family" from http://www.geocities.com/Heartland/Valley/8575/Ashton FHL film # 915084 p 458 Marr 5:371 Early Rec of Providence | Family: F5695
|
| 14 | "Ashton Family" from http://www.geocities.com/Heartland/Valley/8575/Ashton | Family: F433
|
| 15 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 12 | Family: F5658
|
| 16 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 13 | Family: F5662
|
| 17 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 13 | Family: F5663
|
| 18 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 13 | Family: F5664
|
| 19 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 14 | Family: F5666
|
| 20 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 15 | Family: F5667
|
| 21 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 15 | Family: F5674
|
| 22 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 16 | Family: F5668
|
| 23 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 18 Smithfield Town Vital Records, Vol. 1, p 13; he of Providence, she of Smithfield; by Thomas Sayles JP | Family: F5373
|
| 24 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 18 | Family: F5372
|
| 25 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 18 | Family: F5374
|
| 26 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 20 | Family: F5678
|
| 27 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 20 | Family: F5679
|
| 28 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 20 | Family: F5680
|
| 29 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 21 | Family: F5682
|
| 30 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 21 | Family: F5683
|
| 31 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 212 | Family: F3995
|
| 32 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 22 | Family: F5685
|
| 33 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 22 | Family: F5686
|
| 34 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 23 | Family: F5687
|
| 35 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 31 IGI | Family: F5775
|
| 36 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 5 "Rhode Island Gen & Bio.", vol 3 by J. H. Beers p 1575 | Family: F5352
|
| 37 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 5, 9 "Rhode Island Gen & Bio.", vol 3 by J. H. Beers p 1575 | Family: F5353
|
| 38 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 7 | Family: F5349
|
| 39 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 7 | Family: F5378
|
| 40 | "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 85 | Family: F5718
|
| 41 | "Desc of Roger Wms" vol 1 complied by Kay Kirlin Moore, p 213, 199 homepages.rootsweb.com/~sam/rwilliams.html Marr Providence RI 1636-1850 1:66 | Family: F4061
|
| 42 | "Desc of Roger Wms" vol 1 complied by Kay Kirlin Moore, p 213, 199 dtr of Wm & Mary (Sayles) Smith | Family: F4064
|
| 43 | "Desc of Roger Wms" vol 1 complied by Kay Kirlin Moore, p 214, 199 Rhode Island Gen & Bio by B H Beers p 1582 gives b date as 17 Nov 1712, and md 17 Jun 1741 | Family: F5525
|
| 44 | "Desc of Roger Wms" vol 1 complied by Kay Kirlin Moore, p 215, 199 | Family: F5527
|
| 45 | "Desc of Roger Wms" vol 1 complied by Kay Kirlin Moore, p 216, 199 | Family: F5528
|
| 46 | "Desc of Roger Wms" vol 1 complied by Kay Kirlin Moore, p 216, 199 | Family: F5529
|
| 47 | "Desc of Roger Wms" vol 1 complied by Kay Kirlin Moore, p 217, 199 | Family: F5530
|
| 48 | "Desc of Roger Wms" vol 1 complied by Kay Kirlin Moore, p 217, 199 | Family: F5531
|
| 49 | "Descendants of Roger Williams" Bk 1 Waterman Line, Winsor Line, compiled by Kay Kirlin Moore p 201 | Family: F4179
|
| 50 | "My Angell Family" from http://www.geocities.com/Heartland/Valley/8575/Angell | Family: F5625
|
| 51 | "Rhode Island Gen & Bio.", vol 3 by J. H. Beers p 1575 "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 17 | Family: F4998
|
| 52 | "Rhode Island Gen & Bio.", vol 3 by J. H. Beers p 1575 "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 5 | Family: F4999
|
| 53 | "Rhode Island Gen & Bio.", vol 3 by J. H. Beers p 1575 "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 5 | Family: F5350
|
| 54 | "Rhode Island Gen & Bio.", vol 3 by J. H. Beers p 1575 "Desc of Roger Williams" Bk 1 Waterman Line, Winsor Line compiled by Dorothy Higson White p 5, 7 | Family: F5351
|
| 55 | "Rhode Island Gen & Bio.", vol 3 by J. H. Beers p 1575 | Family: F5375
|
| 56 | "Rhode Island Gen & Bio.", vol 3 by J. H. Beers p 1575 | Family: F5376
|
| 57 | "Rhode Island Gen & Bio.", vol 3 by J. H. Beers p 1739 | Family: F5341
|
| 58 | "Rhode Island Gen. & Bio" by J. H. Beers, p 1684 Marr from 1636-1850 Providence RI 5:348 allen-bailey.com/jsbailey | Family: F399
|
| 59 | "Rhode Island Gen. & Bio." by J. H. Beers p 1954, 1955 | Family: F5315
|
| 60 | "Rhode Island Gen. & Bio." by J. H. Beers p 1970 | Family: F395
|
| 61 | "The Dutch Settlers Society of Albany Vol 40 Yearbook 1964-1966 " Page 9.Settlers of Rensselaerswyck 1630-1658 | Family: F4384
|
| 62 | "The Van Zandt Family" 929.273 V394c or d, p 27 taken from NY Gen & Bio Rec dtd Oct 1930 http://freepages.genealogy.rootsweb.com/~RDC New Amsterdam Marriage Index--Bride Banns; 1730 May 22 1730 May 29 Van Zandt, Pieter Pra Williamsz, Sara | Family: F5021
|
| 63 | "The Van Zandt Family" 929.273 V394c or d, p 27 | Family: F5786
|
| 64 | "vol. 7 N.Y.Gen and Biog. R. vol. I p. 24 Amer. Anc. vol. 55 p. 358 N.Y.Gen and Biog. S. Coll. also vol. I p. 11 and 16; vol. 2 p. 114 Ulster County Probate Wills" | Family: F5037
|
| 65 | "vol. 7 N.Y.Gen and Biog. R. vol. I p. 24 Amer. Anc. vol. 55 p. 358 N.Y.Gen and Biog. S. Coll. also vol. I p. 11 and 16; vol. 2 p. 114 Ulster County Probate Wills" | Family: F5801
|
| 66 | "Winney Family of Saratoga Co. NY Branch" by Paul W. Pindle 929.273 W73pp p 10 | Family: F4813
|
| 67 | "Winney Family of Saratoga Co. NY Branch" by Paul W. Pindle 929.273 W73pp p 8 | Family: F4643
|
| 68 | "Winney Family of Saratoga Co. NY Branch" by Paul W. Prinale 929.273 W73pp p 3 see Marr Reg of Old Dutch Ch of Kingston, Ulster, NY by Roswell R. Hoes. | Family: F4535
|
| 69 | "Winney Family of Saratoga Co. NY Branch" by Paul W. Prinale 929.273 W73pp, p 4 | Family: F4847
|
| 70 | "Winney Family of Saratoga Co. NY Branch" by Paul W. Prinale 929.273 W73pp, p 5 | Family: F4908
|
| 71 | 1) Archives of the Province of Friesland, the Netherlands: http://www.ryksargyf.org/ryksargyf.asp | Family: F11858
|
| 72 | 1) Archives of the Province of Friesland, the Netherlands: http://www.ryksargyf.org/ryksargyf.asp | Family: F11862
|
| 73 | 1277. Indexed by Carol Lee Ford, Genealogies of Rhode Island Families from Rhode Island Periodicals, Vol. 1 Adams-Slack, Genealogical Publishing Co., Inc. Field line by Sam Behling homepages.rootsweb.com/~sam/field.html | Family: F402
|
| 74 | 1277. Indexed by Carol Lee Ford, Genealogies of Rhode Island Families from Rhode Island Periodicals, Vol. 1 Adams-Slack, Genealogical Publishing Co., Inc. Field line by Sam Behling homepages.rootsweb.com/~sam/field.html | Family: F436
|
| 75 | 1277. Indexed by Carol Lee Ford, Genealogies of Rhode Island Families from Rhode Island Periodicals, Vol. 1 Adams-Slack, Genealogical Publishing Co., Inc. Marr Providence, RI from 1636-1850 5:378 & 5:129 | Family: F428
|
| 76 | 1756 Oct 25 Banns Fisher, Jacobus Van der Heyden,Rachel Jochumse Schenectady Marr - Pearson's Gen | Family: F4938
|
| 77 | 1930 cen Box Elder Co., Bear River, UT, ED 2-2; Dist 1; dtd 10 Apr 1930; sh 3; # 50/48 Abba Miller, head, owned home $400; 49 yrs; widow; md age 20; b UT; parents b UT Margaret, dtr, 19 yrs, b UT; parents b UT Harrison, son, 14 yrs, b UT; parents b UT Anna, dtr, 11 yrs, b UT; parents b UT Leonard, son, 9 yrs, b UT; parents b UT Marvin, son, 5 yrs, b UT; parents b UT | Family: F3916
|
| 78 | 1930 cen Evanston, Uinta,WY, Dist 4, ED 21-2, Sh 4-B, dtd 8 Apr 1930, family #110, Block 19-20. | Family: F5603
|
| 79 | 1930 cen WY, Green River, Sweetwater Co., Roll: T626_2625; Page: 24B; Enumeration District: 13; Image: 0777. # 516/1593; he md age 22, she 18, | Family: F5446
|
| 80 | 1964 Holyoak Family Reunion reports marriage bond of John Bird and Sarah higgins as 8 Oct 1764 at Yardley Kidderminster deanery. | Family: F1139
|
| 81 | 1964 Holyoak Reunion Report indicated Isaac Holyoak and Ann Bird were married 1 Dec 1785: Parish of Feckem, County and Diocese of Worcester, England. Also reveals the father of Ann Bird to be John Bird. | Family: F1085
|
| 82 | 1st Banns p 23 1688 Dutch Reformed Ch Albany, NY see Genealogy.com Fam hist: early N. Y. Fam 1600s-1900s Marr NY Vol 17 p 152 Hudson & Mohawk Valleys vol IV p1598 Coll on Hist of Albany p 184l New Netherlands Vital Rec 1600s #980 Gen notes of NY & New Eng. Fam. by Talcott, F118.T14, p 172, 173 | Family: F497
|
| 83 | 1st Settlers of Albany Co NY by Jonathan Pearson | Family: F4685
|
| 84 | 1st Settlers of Albany Co. 1630-1890 by Jonathan Pearson F127.A3 p3 1872, p 17 | Family: F4497
|
| 85 | 1st Settlers of Albany Co. 1630-1890 by Jonathan Pearson F127.A3 p3 1872, p 17 | Family: F4498
|
| 86 | 1st Settlers of Albany Co. 1630-1890 by Jonathan Pearson F127.A3 p3 1872, p 20 | Family: F4668
|
| 87 | 1st Settlers of Schenectady New York Marriages Vol 16 p 262, listed as Sanakie Clausie Vanden Bergh; license 17 Nov 1770 Three Rivers, Hudson~Mohawk~Schoharie History From America's Most Famous Valleys Names of Persons for whom MARRIAGE LICENSES Were issued by the Secretary of the Province of New York Previous to 1784. By E. B. O'Callaghan p 411 1770. Nov. 17. Vanden Bergh, Sanakie Clausie, and Isaac Fonda Schenectady Marr - Pearson's Gen. | Family: F4799
|
| 88 | 1st settlers of Schenectady www.schenectadyhistory.org/families | Family: F4884
|
| 89 | The Reinstra Family of Whidbey Island | Family: F11880
|
| 90 | Family: F5715
| |
| 91 | Family: F5716
| |
| 92 | Family: F5717
| |
| 93 | Family: F5379
| |
| 94 | Family: F5677
| |
| 95 | Family: F4185
| |
| 96 | Family: F5330
| |
| 97 | Family: F5331
| |
| 98 | Family: F5346
| |
| 99 | Family: F5519
| |
| 100 | Family: F5706
|
Questions? Problems? Suggestions? Please contact the