
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Documents
Home
Search
Print
Login
Add Bookmark
Matches 1 to 100 of 1668 Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | "Going to Grandmother for Christmas" [p 1] Status: Located. "Going to Grandmother for Christmas," a story written by Catherine O'DONNELL Kump Hiatt. Original image of page one. | ||
| 2 | "going to Grandmother for Christmas" [p 2] Status: Located. "Going to Grandmother for Christmas," a story written by Catherine O'DONNELL Kump Hiatt. Original image of page two. | ||
| 3 | "Going to Grandmother for Christmas" [p 3] Status: Located. "Going to Grandmother for Christmas," a story written by Catherine O'DONNELL Kump Hiatt. Original image of page three. | ||
| 4 | ![]() | 1677 Account of Daniel Wills, Sr. [1715] Status: Located. An account related by Daniel Wills, Jr. about his father, Daniel Wills, Sr. and their arrival at West Jersey in 1677. The relation was recorded in 1715 and was later copied in the John P. Dornan Collection (FHL). Transcription by Chad G. Nichols | |
| 5 | 1754 Land Deed [1 Jun 1754] Status: Located. Transcribed 1754 Trenton Land Deed from Noah Wills and Mary HARRISON Wills to William Green. Transcription by Trenton Historical Society (www.trentonhistory.org) | ||
| 6 | 1790 U.S. Census Status: Located. North Milford, Cecil, Maryland: "William Cloward Sen." & "William Cloward Jr." | ||
| 7 | 1790 U.S. Census Status: Located. Manchester, York, Pennsylvania: "George Naylor" family | ||
| 8 | 1790 U.S. Census Status: Located. Montgomery County, Pennsylvania: "Adam Pluck" family | ||
| 9 | 1790 U.S. Census Status: Located. Upper Milford Twp, Northampton, Pennsylvania: "William Coemph" family | ||
| 10 | 1790 U.S. Census Status: Located. 1790 U.S. Census: Dr. Benjamin Vanleer listed on 9th Street, next to Chestnut Street | ||
| 11 | 1790 U.S. Census Status: Located. 1790 U.S. Census: Dr. Branson Vanleer family | ||
| 12 | 1790 U.S. Census Status: Located. 1790 U.S. Census: Samuel Vanleer | ||
| 13 | 1790 U.S. Census Status: Located. 1790 U.S. Census: Isaac Vanleer family | ||
| 14 | 1790 U.S. Census Status: Located. 1790 U.S. Census of the Casper Bentsley household | ||
| 15 | 1800 U.S. Census Status: Located. Dover, York, Pennsylvania: "Henry Pencel" & "John Cump" families, immediate next-door neighbors | ||
| 16 | 1800 U.S. Census Status: Located. North Milford, Cecil, Maryland: "Wm Cloward Sen." & "William Cloward" | ||
| 17 | 1800 U.S. Census Status: Located. West Manchester Twp, York, Pennsylvania: "George Nailor (Sr)," "George Nailor Jr," & "Jacob Nailor (Sr)" families | ||
| 18 | 1800 U.S. Census Status: Located. Manchester Twp, York, Pennsylvania: "William Kump" family | ||
| 19 | 1800 U.S. Census Status: Located. Norriton, Montgomery, Pennsylvania: "Adam Pluck" family; also listed are "Geor Pluck" & "John Pluck," but unknown relationships to Adam | ||
| 20 | 1800 U.S. Census Status: Located. 1800 U.S. Census - Dover, York Co, Pennsylvania: Zachariah Kumpf family | ||
| 21 | 1800 U.S. Census Status: Located. 1800 U.S. Census: James Mendenhall & Aaron Mendenhall, brothers | ||
| 22 | 1800 U.S. Census Status: Located. 1800 U.S. Census: Joshua Mendenhall family | ||
| 23 | 1800 U.S. Census Status: Located. 1800 U.S. Census - Mill Creek, New Castle Co, Delaware: Aaron Mendenhall Jr., James Mendenhall, Abraham Mendenhall | ||
| 24 | 1800 U.S. Census Status: Located. 1800 U.S. Census - Christiana, New Castle, Delaware: Jonas Stedham; Also listed is Jonas Stedham Jr., but relationship to Jonas Stedham is uncertain | ||
| 25 | 1800 U.S. Census Status: Located. 1800 U.S. Census of the Casper Bentzley household | ||
| 26 | 1800 U.S. Census Status: Located. 1800 U.S. Census of Widow Wills household at Mill Creek Hundred, New Castle Co, Delaware. Research by Chad G. Nichols | ||
| 27 | 1810 U.S. Census Status: Located. Glasgow, New Castle Co, Delaware (300KB): William Cloward, Jr. family | ||
| 28 | 1810 U.S. Census Status: Located. Marsh Hundred, Washington, Maryland: Lists "Baltzer Bentzel" (b. 1753) Family | ||
| 29 | 1810 U.S. Census Status: Located. Dover Twp, York, Pennsylvania: Lists David Bentzel (b. 1777) and Henry Bentzel (b. 1773) families. The two brothers are listed adjacent in the census indicating same household or next-door neighbors | ||
| 30 | 1810 U.S. Census Status: Located. West Manchester Twp, York, Pennsylvania: "George Naylor," George Naylor, Sr.," and "Jacob Naylor" families | ||
| 31 | 1810 U.S. Census Status: Located. Cecil County, Maryland: "Thomas Cloward" family | ||
| 32 | 1810 U.S. Census Status: Located. Mill Creek, New Castle, Delaware: "James Mendenhall," Aaron Mendenhall," & "Abram Mendenhall" families | ||
| 33 | 1810 U.S. Census Status: Located. Dover Twp, York, Pennsylvania: "John Cump" family | ||
| 34 | 1810 U.S. Census Status: Located. Dover Twp, York, Pennsylvania: "Henry Cump" family | ||
| 35 | 1810 U.S. Census Status: Located. Manchester, York, Pennsylvania: "Zacharias Comp" family | ||
| 36 | 1810 U.S. Census Status: Located. 1810 U.S. Census - Christiana, New Castle, Delaware: Jonas Stedham; Also listed is Josph Stedham of an unknown relationship | ||
| 37 | 1820 U.S. Census Status: Located. 1820 U.S. Census of the Thomas Cloward household at Cecil Co, Maryland. Research by Chad G. Nichols | ||
| 38 | 1820 U.S. Census Status: Located. Dover Twp, York, Pennsylvania: "Jno Cump" family | ||
| 39 | 1820 U.S. Census Status: Located. 1820 U.S. Census - Abraham Mendinghall Family at Mill Creek, New Castle Co, Delaware | ||
| 40 | 1820 U.S. Census 1820 U.S. Census of the Harrison Wells Household at Baltimore, Maryland. Research by Chad G. Nichols | ||
| 41 | 1830 U.S. Census Status: Located. West Manchester Twp, York, Pennsylvania (500KB): "David Kump," "Henry Kump," "Daniel Nailor," "George Nailor," & "Jacob Nailor" families | ||
| 42 | 1830 U.S. Census Status: Located. Dover Twp, York, Pennsylvania: "John Kump" family | ||
| 43 | 1830 U.S. Census Status: Located. London Grove Twp, Chester, Pennsylvania: "Jacob Cloward" family | ||
| 44 | 1830 U.S. Census Status: Located. Dover Twp, York, Pennsylvania: "Zachariah Kump" family | ||
| 45 | 1830 U.S. Census Status: Located. 1830 U.S. Census: Abraham Mendenhall family | ||
| 46 | 1830 U.S. Census Status: Located. 1830 U.S. Census - Peter Bott family | ||
| 47 | 1840 U.S. Census Status: Located. Dover Twp, York, Pennsylvania (400KB): Lists "David Bentzel" (b.1805), "Henry Bentzel" (b.1770), & "Barney Naylor" (b.1810) families. David is listed adjacent to Henry, his father. It would seem from this census that David purchased the home from his uncle, David Bentzel (b.1777) | ||
| 48 | 1840 U.S. Census Status: Located. West Manchester Twp, York, Pennsylvania: Lists "Henry Bentzell" (b.1803) family | ||
| 49 | 1840 U.S. Census Status: Located. Poland Twp, Trumbull, Ohio: "David Kump" family | ||
| 50 | 1840 U.S. Census Status: Located. Berlin Twp, Trumbull, Ohio: "Daniel Kump" family | ||
| 51 | 1840 U.S. Census Status: Located. West Manchester Twp, York, Pennsylvania: Jacob Naylor, Daniel Naylor, & Jonas Stouch households | ||
| 52 | 1840 U.S. Census Status: Located. East Nantmeal, Chester, Pennsylvania: Branson Ellis Vanleer Sr. family | ||
| 53 | 1840 U.S. Census Status: Located. Dover Twp, York, Pennsylvania: "John Kump" family | ||
| 54 | 1840 U.S. Census Status: Located. Wilmington, New Castle, Delaware: "Thomas Cloward" family; listed nearby is "Rebecca Derrickson" with an unknown relationship to the family | ||
| 55 | 1840 U.S. Census Status: Located. Hanover, York, Pennsylvania: "Andrew Kump" family | ||
| 56 | 1840 U.S. Census Status: Located. 1840 U.S. Census: Three families - Elizabeth WELLS Mendenhall, John Synex, & James Mendenhall | ||
| 57 | 1840 U.S. Census 1840 U.S. Census of the Seth Vanleer Wells Household at Christiana Hnd, Delaware. Research by Chad G. Nichols | ||
| 58 | 1841 British Census Status: Located. 1841 British Census: William Green Household | ||
| 59 | 1841 British Census Status: Located. 1841 British Census - Farmcott, Claverley, Shropshire - James Bowyer Shelley family | ||
| 60 | 1841 British Census Status: Located. 1841 British Census - Oxhey, Watford, Hertfordshire - James Wright Family | ||
| 61 | 1841 British Census Status: Located. 1841 British Census - Mildreth End, Whaddon, Cambridgeshire - William Pearse Family | ||
| 62 | 1841 British Census Status: Located. 1841 British Census - Preschute, Wiltshire - Spicer & Stone Household | ||
| 63 | 1841 British Census Status: Located. 1841 British Census: Mary Huntington Family at Moss Cottage, Chipping, Whalley, Lancashire, England | ||
| 64 | 1841 British Census Status: Located. 1841 British Census: Roberts Edwards Sr Family at Eastnor Street, Leamington Priors, Warwickshire | ||
| 65 | 1841 British Census Status: Located. 1841 British Census: William Hall Family at Monk Hopton, Wenlock Hnd, Shropshire | ||
| 66 | 1841 British Census Status: Located. 1841 British Census - Edward Nichols is residing with the William Fooks family | ||
| 67 | 1841 British Census Status: Located. 1841 British Census - Job Nicholes & Thomas Nicholes families | ||
| 68 | 1841 British Census Status: Located. 1841 British Census - John Trussler Family on High St | ||
| 69 | 1841 British Census Status: Located. 1841 British Census - Thos Richardson family | ||
| 70 | 1841 British Census Status: Located. 1841 British Census of the Jennet Huntington household | ||
| 71 | 1841 British Census Status: Located. 1841 British Census of the Phillip Lewis household. John William Dutson was a shoemaker apprentice in this household | ||
| 72 | 1841 British Census Status: Located. 1841 British Census of the Elizabeth Dutson & Emma Dutson households | ||
| 73 | 1841 British Census Status: Located. 1841 British Census - James Ferguson | ||
| 74 | 1841 British Census Status: Located. 1841 British Census of Ann Holyoak household at Heel Bank in Yardley, Worcestershire. Research by Chad G. Nichols | ||
| 75 | 1841 British Census [6 Jun 1841] Status: Located. 1841 British Census - Tho Hale Household at St. Green | ||
| 76 | 1841 British Census [6 Jun 1841] Status: Located. 1841 British Census - William Willmot household at Orwell, Cambridgeshire | ||
| 77 | 1841 England Census 1841 England Census of the Ann Gunn household at North St, Bishops Stortford. Research by Chad G. Nichols | ||
| 78 | 1841 England Census 1841 England Census of the William Walker household at West Lydford, Somerset Co. Research by Chad G. Nichols | ||
| 79 | 1850 U.S. Census Status: Located. Great Salt Lake, Utah: William Edward Conder family | ||
| 80 | 1850 U.S. Census Status: Located. Salt Lake Co, Utah: James Mendenhall family | ||
| 81 | 1850 U.S. Census Status: Located. Dover, York, Pennsylvania: "John Kumpff" family | ||
| 82 | 1850 U.S. Census Status: Located. Koshkonong, Jefferson, Wisconsin (324KB): Lists "David Kump" family | ||
| 83 | 1850 U.S. Census Status: Located. West Manchester Twp, York, Pennsylvania: Next-door neighbors are the "Elias Bentzel" & "Barney Nailer" families; also listed in Elias' household is an "Adam Walby," a carpenter with an unknown relationship to the family | ||
| 84 | 1850 U.S. Census Status: Located. West Manchester, York, Pennsylvania: "Daniel Nailer" family; also listed in the household are "Lavinah Nailer" and "Emmaline Nailer" with an unknown relationship | ||
| 85 | 1850 U.S. Census Status: Located. Conewago Twp, York, Pennsylvania: "Daniel Nailor," "John Auchenbaugh," & "Daniel Auchenbaugh" families; all three families are immediate next-door neighbors with John's family being in the middle | ||
| 86 | 1850 U.S. Census Status: Located. Xenia, Greene, Ohio: "Geo Kump" family | ||
| 87 | 1850 U.S. Census Status: Located. 1850 U.S. Census - Spring Garden, York Co, Pennsylvania: Elizabeth Kump (unknown maiden name), widow of Zacharias Kumpf | ||
| 88 | 1850 U.S. Census Status: Located. 1850 U.S. Census - Adam Plumb, Henry Plum, and Michael Plumb families at Coolspring Twp, Mercer Co, Pennsylvania | ||
| 89 | 1850 U.S. Census Status: Located. 1850 U.S. Census - St Louis Ward 5, St Louis, St Louis - Richard Head Household; Lists Elias Wright | ||
| 90 | 1850 U.S. Census Status: Located. 1850 U.S. Census - Alexander Neibaur Household at Great Salt Lake, Utah Territory | ||
| 91 | 1850 U.S. Census [11 Oct 1850] Status: Located. 1850 U.S. Census - Jones Stouch Household at West Manchester Twp, York Co, Pennsylvania | ||
| 92 | 1850 U.S. Census [12 Aug 1850] Status: Located. South Coventry, Chester, Pennsylvania: Branson Ellis Vanleer Sr. family | ||
| 93 | 1850 U.S. Census [13 Aug 1850] Status: Located. 1850 U.S. Census - Mill Creek Hundred, New Castle Co, Delaware: John Sinex, Susannah STEDHAM Sinex, Ellenor Vandever Sinex, Sarah Jane Sinex | ||
| 94 | 1850 U.S. Census [14 Aug 1850, p 1] Status: Located. Hanover, York, Pennsylvania: "Andrew Kump" family | ||
| 95 | 1850 U.S. Census [14 Aug 1850, p 2] Status: Located. Hanover, York, Pennsylvania: Andrew Kump family | ||
| 96 | 1850 U.S. Census [16 Sep 1850] Status: Located. 1850 U.S. Census - Aaron Cloward Household at Lawrence Township, New Jersey | ||
| 97 | 1850 U.S. Census [17 Aug 1850] Status: Located. 1850 U.S. Census: Elizabeth WELLS Mendenhall & son, Harrison Mendenhall; Also in the home are John & Lina Vanartstale (Unknown relationship) | ||
| 98 | 1850 U.S. Census [17 Sep 1850] Status: Located. 1850 U.S. Census - Paradise Twp, York Co, Pennsylvania - Moses Bensel family: Moses Bentzel, Susan, and children: John, Sarah, Aaron, Henry, Moses, & Mary | ||
| 99 | 1850 U.S. Census [17 Sep 1850] Status: Located. 1850 U.S. Census - Daniel Kump household at Berlin Township, Mahoning Co, Ohio. Research by Chad G. Nichols | ||
| 100 | 1850 U.S. Census [2 Sep 1850] Status: Located. Chester, Delaware, Pennsylvania: Jacob Sinex & John Alexander Sinex |
Questions? Problems? Suggestions? Please contact the